Record

Ref NoMS 2126/3/5/d/2/B/60
Finding NumberMS 2126/EEP/236a-248
TitlePershore Road
LevelFile
Date1828 - 1931
DescriptionTurnpike Road: 1825

Previous bundle organisation:

Bundle No : Date : Number of Items
236a : 1828 - 1833 : 18
236b : 1835 - 1839 : 3
237 : 1840 - 1849 : 9
238 : 1850 - 1854 : 10
239 : 1856 - 1859 : 27
240 : 1860 - 1869 : 22
241 : 1870 - 1877 : 11
242 : 1878 - 1879 : 14
243 : 1880 - 1889 : 18
244 : 1892 - 1899 : 15
245 : 1900 - 1908 : 22
246 : 1912 - 1917 : 14
247 : 1918 - 1919 : 13
248 : 1921 - 1931 : 13
Extent209
FormatItems
Physical Description209 items in 14 bundles
Access StatusOpen
LanguageEnglish
Add to My Items

    Showcase items

    A list of our latest and most exciting new items.