Record

Ref NoMS 2126/3/5/d/2/B/90
Finding NumberMS 2126/EEP/345-380
TitleMiscellaneous Deeds and Papers
LevelFile
Date1800 - 1914
DescriptionPrevious bundle organisation:

Bundle No : Date : Number of Items
345 : 1800 - 1801 : 4
346 : 1804 : 4
347 : 1805 - 1807 : 5
348 : 1810 - 1814 : 6
349 : 1815 - 1819 : 13
350 : 1820 - 1826 : 13
351 : 1827 : 6
352 : 1828 - 1829 : 11
353 : 1830 - 1832 : 13
354 : 1833 - 1835 : 11
355 : 1836 - 1839 : 17
356 : 1840 - 1842 : 10
357 : 1843 - 1847 : 20
358 : 1848 - 1849 : 20
359 : 1850 - 1851 : 15
360 : 1852 - 1853 : 39
361a : 1854 : 30
361b : 1854 : 1
362 : 1855 - 1856 : 47
363 : 1857 - 1859 : 48
364 : 1860 - 1862 : 44
365 : 1863 - 1864 : 42
366 : 1865 - 1866 : 17
367 : 1867 - 1868 : 26
368 : 1819 : 55
369 : 1870 - 1871 : 58
370 : 1872 - 1874 : 40
371 : 1875 - 1877 : 47
372 : 1878 - 1879 : 24
373 : 1880 - 1881 : 21
374 : 1882 - 1885 : 23
375 : 1886 - 1889 : 15
376 : 1891 - 1894 : 31
377 : 1895 - 1897 : 19
378 : 1898 - 1914 : 32
379 : 1800 - 1935 : 7
380 : ? : 53
Extent887
FormatItems
Physical Description887 items in 37 bundles
Access StatusOpen
LanguageEnglish
Add to My Items

    Showcase items

    A list of our latest and most exciting new items.