| Ref No | MS 2126/3/5/d/2/A/1869/10 |
| Finding Number | MS 2126/EB 15/o/11 |
| Title | Counterpart Building Lease |
| Level | Item |
| Date | 29 September 1869 |
| Description | From Frederick Henry William Gough-Calthorpe to John Jackson of 1363 square yards of land later 232 Hagley Road for 99 years from 29 September 1869, annual rent £8.12s.0d. Block plan in margin. Enclosed: licence to Imperial Chemical Industries Limited for use of the premises as administrative offices, 1949 and correspondence re insurance, 1959.
Index terms: "Red reference code": 5/233 Lease number: 77 |
| Extent | 1 |
| Format | Document |
| Physical Description | Deed. 2 parchment skins completed in MS. |
| Access Status | Partially closed (Content) |
| AccessConditions | Produce without 1959 insurance enclosure. |
| Language | English |