| Ref No | MS 2126/3/5/d/2/A/1876/21a-c |
| Finding Number | MS 2126/EB 15/t/11 |
| Title | Building Leases and Surrender |
| Level | Item |
| Date | 19 October 1876 - 19 November 1952 |
| Description | /a. Original building lease. From Frederick Henry William Gough-Calthorpe to John White Sharp of 7700 square yards of land later 419 - 425 (odd numbers) Hagley Road and 24, 26 and 28 Sandon Road for 99 years from 29 September 1876, annual rent £64.12s.0d. Block plan in margin. Endorsed: draft licence to John White Sharp to erect additional dwelling house, 1891.
/b. Counterpart lease for /a.
/c. Surrender. From Lionel George Helmore Alldridge to Richard Hamilton Anstruther-Gough-Calthorpe. 19 November 1952.
Index terms: "Red reference code": 6/192 Lease number: 56 |
| Extent | 3 |
| Format | Items |
| Physical Description | Primarily parchment skins completed in MS. Typescript paper pamphlet. |
| Access Status | Open |
| Language | English |