Homepage
Home
Advanced Search
Guide to Sources
Contact
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
EP 4 - Records of the Ecclesiastical Parish of St Nicolas, Kings Norton - 1546 - 1995
1 - Appointments and licences of the clergy
2 - Service of the church - 1546 - 1990
1 - General registers - 1546 - 1812
2 - Register of baptisms - 1813 - 1989
3 - Registers of marriages - 1754 - 1990
1 - Marriages - 8 April 1754 - 27 December 1812
2 - Marriages - 24 January 1813 - 8 May 1837
3 - Marriages - 6 August 1837 - 12 February 1871
4 - Marriages - 19 February 1871 - 17 April 1897
5 - Marriages - 17 April 1897 - 28 August 1905
6 - Marriages - 9 September 1905 - 25 March 1913
7 - Marriages - 26 March 1913 - 19 August 1925
8 - Marriages - 21 August 1925 - 27 July 1935
9 - Marriages - 27 July 1935 - 14 April 1941
10 - Marriages - 19 April 1941 - 13 July 1946
11 - Marriages - 13 July 1946 - 1 September 1951
12 - Marriages - 1 September 1951 - 22 September 1956
13 - Marriages - 29 September 1956 - 3 September 1960
14 - Marriages - 3 September 1960 - 14 July 1962
15 - Marriages - 16 July 1962 - 22 February 1964
16 - Marriages - 22 February 1964 - 19 June 1965
17 - Marriages - 26 June 1965 - 10 September 1966
18 - Marriages - 13 September 1966 - 4 November 1967
19 - Marriages - 9 November 1967 - 15 February 1969
20 - Marriages - 15 February - 12 July 1969
21 - Marriages - 12 July 1969 - 15 August 1970
22 - Marriages - 22 August 1970 - 18 September 1971
23 - Marriages - 18 September 1971 - 30 September 1972
24 - Marriages - 30 September 1972 - 1 December 1973
25 - Marriages - 1 December 1973 - 29 March 1975
26 - Marriages - 29 March 1975 - 28 August 1976
27 - Marriages - 28 August 1976 - 20 May 1978
28 - Marriages - 20 May 1978 - 15 September 1979
29 - Marriages - 15 September 1979 - 16 May 1981
30 - Marriages - 23 May 1981 - 18 September 1982
31 - Marriages - 18 September 1982 - 9 June 1984
32 - Marriages - 9 June 1984 - 21 September 1985
33 - Marriages - 21 September 1985 - 25 July 1987
34 - Marriages - 25 July 1987 - 12 November 1988
35 - Marriages - 19 November 1988 - 25 August 1990
4 - Registers of burials - 1813 - 1990
5 - Registers of confirmations - 1910 - 1981
6 - Registers of banns - 1962 - 1989
7 - Registers of preachers and services - 1962 - 1987
8 - Registers of mission and other subsidiary churches - 1959 - 1966
9 - Registers of graves - c.1913
10 - Other registers - 1546 - 1912
11 - Licences - 1903 - 1908
3 - Benefice and stipend papers
4 - Incumbent' personal papers
5 - Parish Government
7 - Parish publications
8 - Appointments and lists of parish officers
9 - Income of the parish and its officers
10 - Expenditure of the parish
11 - The parish church and churchyard
12 - Other parish property
13 - Charities
14 - Day schools
15 - Sunday schools
16 - Societies and special committees - associated with the church
17 - Historical and miscellaneous papers
Skip to main content
Useful Links
Book an appointment for the Wolfson Centre
Archives & Collections Digital Archive
The Iron Room Blog
Register for an Archives Card
Library Catalogue
Overview | Archives and collections | Birmingham City Council
Opening Hours
Showcase items
A list of our latest and most exciting new items.
Explore Showcase