Homepage
Home
Advanced Search
Guide to Sources
Contact
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
HC AS - Records of All Saints Hospital - 1845 - 1982
1 - Financial Records - 1912 - 1948
2 - Medical Superintendent's Records - 1850 - 1934
3 - Visiting Books - 1892 - 1937
4 - Book of Hospital Chaplains - 1901 - 1944
5 - Register of Admissions - 1850 - 1973
6 - Medical Register - 1907 - 1930
7 - Medical Superintendents Register of Admissions - 1911 - 1913
8 - Medical Superintendent's register of discharges - 1900 - 1906
9 - Discharges and Deaths - 1853 - 1959
10 - Civil Registers - 1907 - 1931
11 - Patient Index - 1850 - 1910
12 - Casebooks - 1845 - 1925
1 - Workhouse casebook of Thomas Green (visiting surgeon with responsibility for 'lunatic' branch of work house infirmary' male and female patients - 1845 - 1850
2 - Casebook male and female patients - 1850 - 1880
2a - Casebook male and female patients - 1855 - 1866
3 - Casebook [Vol. 1 Male] - 1 January 1873 - 1880
4 - Casebook [Vol. 2 Male] - 22 July 1880 - 27 February 1882
5 - Casebook [Vol. 3 Male] - 28 February 1882 - 19 September 1883
6 - Casebook [Vol. 4 Male] - 19 September 1883 - 2 January 1885
7 - Casebook [Vol. 5 Male] - 6 January 1885 - 18 March 1886
8 - Casebook [Vol. 6 Male] - 18 March 1886 - 15 June 1887
9 - Casebook [Vol. 9 Male] - 20 June 1887 - 11 September 1888
10 - Casebook [Vol. 10 Male] - 12 September 1888 - 1890
11 - Casebook [Vol. 11 Male] - 8 January 1890 - 18 February 1891
12 - Casebook [Vol. 12 Male] - 19 February 1891 - 26 March 1892
13 - Casebook [Vol. 13 Male] - 29 March 1892 - 25 February 1893
14 - Casebook [Vol. 14 Male] - 26 February 1893 - 30 May 1894
15 - Casebook [Vol. 15 Male] - 9 June 1894 - 13 August 1895
16 - [NOT DEPOSITED] Vol. 16 Male
17 - Casebook [Vol. 17 Male] - 24 October 1896 - 6 November 1897
18 - Casebook [Vol. 18 Male] - 6 November 1897 - 28 October 1898
19 - Casebook [Vol. 19 Male] - 28 October 1898 - 27 October 1899
20 - Casebook [Vol. 20 Male] - 3 November 1899 - 13 August 1900
21 - Casebook [Vol. 21 Male] - 14 August 1900 - 20 April 1901
22 - Casebook [Vol. 22 Male] - 20 April 1901 - 18 December 1901
23 - [NOT DEPOSITED] Vol. 23 Male -
24 - Casebook [Vol. 24 Male] - 4 September 1902 - 9 May 1903
25 - Casebook [Vol. 25 Male] - 20 May 1903 - 25 February 1904
26 - Casebook [Vol. 26 Male] - 25 February 1904 - 30 December 1904
27 - Casebook [Vol. 27 Male] - 2 January 1905 - 24 October 1905
28 - Casebook [Vol. 28 Male] - October 1905 - July 1906
29 - Casebook [Vol. 29 Male] - 7 July 1906 - 19 April 1907
30 - Casebook [Vol. 30 Male] - 20 April 1907 - 24 January 1908
31 - Casebook [Vol. 31 Male] - 25 January 1908 - 18 December 1908
32 - Casebook [Vol. 32 Male] - 19 December 1908 - 29 September 1909
33 - Casebook [Vol. 33 Male] - 29 September 1909 - 26 July 1910
34 - Casebook [Vol. 34 Male] - 28 July 1910 - 20 May 1911
35 - Casebook [Vol. 35 Male] - 20 May 1911 - 30 January 1912
36 - Casebook [Vol. 36 Male] - 3 February 1912 - 6 September 1912
37 - Casebook [Vol. 37 Male] - 3 February 1912 - 31 December 1912
38 - Casebook updates patient files from previous volumes [Vol. 7 Male] - 1895 - 1905
39 - Casebook updates patient files [Vol. 8 Male] - 1898 - 1905
40 - Casebook updates patient files [Vol. 7a Male] - 1904 - 1920
41 - Casebook [Vol. 1 Female] - 7 January 1873 - 11 February 1882
42 - Casebook [Vol. 2 Female] - 22 February 1882 - 24 October 1883
43 - Casebook [Vol. 3 Female] - 26 October 1883 - 30 December 1894
44 - Casebook [Vol. 4 Female] - 15 January 1885 - 7 April 1886
45 - Casebook [Vol. 5 Female] - 8 April 1886 - 25 July 1887
46 - Casebook [Vol. 8 Female] - 25 July 1887 - 7 February 1889
47 - Casebook [Vol. 9 Female] - 8 February 1889 - 21 April 1890
48 - Casebook [Vol. 10 Female] - April 1890 - July 1891
49 - Casebook [Vol. 11 Female] - 8 July 1891 - 11 July 1892
50 - Casebook [Vol. 12 Female] - 14 July 1892 - 19 September 1893
51 - Casebook [Vol. 13 Female] - 15 August 1893 - 5 November 1894
52 - Casebook [Vol. 14 Female] - 6 November 1894 - 26 February 1896
53 - Casebook [Vol. 15 Female] - 29 February 1896 - 22 August 1897
54 - Casebook [Vol. 16 Female] - 21 April 1897 - 11 August 1898
55 - Casebook [Vol. 17 Female] - 12 August 1898 - 18 September 1899
56 - Casebook [Vol. 18 Female] - 29 September 1899 - 27 December 1900
57 - Casebook [Vol. 19 Female] - 27 December 1900 - 20 September 1901
58 - Casebook [Vol. 20 Female] - Oct 1901 - 1902
59 - Casebook [Vol. 21 Female] - 12 July 1902 - 19 May 1903
60 - Casebook [Vol. 22 Female] - 19 May 1903 - 4 March 1904
61 - Casebook [Vol. 23 Female] - 8 March 1904 - 19 January 1905
62 - Casebook [Vol. 24 Female] - 19 January 1905 - 11 December 1905
63 - Casebook [Vol. 25 Female] - 11 December 1905 - 27 September 1906
64 - Casebook [Vol. 26 Female] - 28 September 1906 - 11 July 1907
65 - Casebook [Vol. 27 Female] - 11 July 1907 - 8 April 1908
66 - Casebook [Vol. 28 Female] - 9 April 1908 - 18 December 1908
67 - Casebook [Vol. 29 Female] - 19 December 1908 - 29 October 1909
68 - Casebook [Vol. 30 Female] - 29 October 1909 - 15 July 1910
69 - Casebook [Vol. 31 Female] - 15 July 1910 - 20 March 1911
70 - Casebook [Vol. 32 Female] - 22 March 1911 - 13 November 1911
71 - Casebook [Vol. 33 Female] - 13 November 1911 - 7 June 1912
72 - Casebook [Vol. 34 Female] - 14 June 1912 - 1 January 1913
73 - Casebook updates case histories [Vol. 6 Female] - March 1885 - February 1902
74 - Casebook updates case histories [Vol. 7 Female] - 1902 - 1916
75 - Casebook updates case histories [Vol. 7a Female] - December 1916 - February 1917
76 - Case sheets for male patients discharged or died - 1925
13 - Special Reports and Certificates - 1890 - 1947
14 - Post Mortem books - 1882 - 1934
15 - Reception orders - 1850 - 1922
16 - Daily Numbers - 1935 - 1939
17 - Glenthorne - 1902 - 1948
18 - The Leveretts/Stechford Hall - 1900 - 1932
19 - Board of Control Reports - 1933 - 1953
20 - Diets - 1941 - 1942
21 - Patient's Reception: Discharges - 1960 - 1971
22 - Day Report Books - 1940 - 1948
23 - Menstruation Registers - 1935 - 1942
24 - Registers of patients' valuables - 1956 - 1960
25 - Registers of provisions and stock - 1922 - 1946
26 - Staff Time Books - 1940 - 1945
27 - Hospital Cost Statement Summaries - 1952
Skip to main content
Useful Links
Book an appointment for the Wolfson Centre
Archives & Collections Digital Archive
The Iron Room Blog
Register for an Archives Card
Library Catalogue
Overview | Archives and collections | Birmingham City Council
Opening Hours
Showcase items
A list of our latest and most exciting new items.
Explore Showcase