Homepage
Home
Advanced Search
Guide to Sources
Contact
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
MS 1622 - Records of the Blue Coat Charity School - 10 August 1722 - 8 November 1989
1 - Governors - 10 August 1722 - 05 February 1986
2 - School - 29 September 1724 - 21 March 1956
1 - Pupil Registers - 29 September 1724 - 16 March 1951
2 - Log Books - 03 June 1904 - 30 May 1952
3 - School Committee Minutes - 15 June 1843 - 10 May 1907
4 - Records relating to the health of pupils - 01 August 1836 - 30 April 1957
5 - Examination Certificate counterfoil volumes - 24 August 1843 - 21 March 1956
1 - Examination certificates 1843 - 1848 - 24 August 1843 - 14 September 1848
2 - Examination certificates 1848 - 1855 - 12 October 1848 - 08 December 1858
3 - Examination certificates 1855 - 1861 - 12 September 1855 - 23 December 1861
4 - Examination certificates 1862 - 1866 - 06 January 1862 - 06 November 1866
5 - Examination certificates 1866 - 1871 - 04 December 1866 - 18 July 1871
6 - Examination certificates 1871 - 1876 - 01 August 1871 - 07 March 1876
7 - Examination certificates 1876 - 1879 - 18 January 1876 - 03 June 1879
8 - Examination certificates 1879 - 1882 - 03 June 1879 - 01 August 1882
9 - Examination certificates 1882 - 1886 - 01 August 1882 - 05 October 1886
10 - Examination certificates 1886 - 1891 - 02 November 1886 - 06 January 1891
11 - Examination certificates 1901 - 1905 - 19 November 1901 - 17 October 1905
12 - Examination certificates 1905 - 1909 - 05 December 1905 - 21 September 1909
13 - Examination certificates 1909 - 1913 - 21 September 1909 - 10 June 1913
14 - Examination certificates 1913 - 1917 - 29 July 1913 - 15 June 1917
15 - Examination certificates 1917 - 1920 - 19 February 1917 - 21 December 1920
16 - Examination certificates 1921 - 1927 - 15 March 1921 - 13 December 1927
17 - Examination certificates 1927 - 1935 - 13 December 1927 - 17 July 1935
18 - Examination certificates 1935 - 1946 - 17 July 1935 - 18 December 1946
19 - Examination certificates 1946 - 1956 - 18 December 1946 - 21 March 1956
6 - Apprenticeship indentures - 06 February 1770 - 22 September 1825
7 - Application register - 01 January 1844 - 31 December 1890
8 - After Care reports - 01 January 1922 - 31 December 1929
3 - Subscription and Nomination Records - 1750 - 23 March 1945
4 - Records relating to the running of the school
5 - Accounting and Financial Records
6 - Secretary's papers - c.1890s - 03 March 1964
7 - Premises and Property
8 - Records relating to Religious Services - 05 June 1728 - 18 March 1956
9 - Recreation and Clubs - 21 July 1880 - 30 November 1949
10 - Printed Material - 07 December 1892 - 25 February 1948
11 - Photographs - n.d.
12 - Miscellaneous Items - 21 November 1781 - 04 October 1951
Skip to main content
Useful Links
Book an appointment for the Wolfson Centre
Archives & Collections Digital Archive
The Iron Room Blog
Register for an Archives Card
Library Catalogue
Overview | Archives and collections | Birmingham City Council
Opening Hours
Showcase items
A list of our latest and most exciting new items.
Explore Showcase