Homepage
Home
Advanced Search
Guide to Sources
Contact
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
MS 1622 - Records of the Blue Coat Charity School - 10 August 1722 - 8 November 1989
1 - Governors - 10 August 1722 - 05 February 1986
2 - School - 29 September 1724 - 21 March 1956
1 - Pupil Registers - 29 September 1724 - 16 March 1951
2 - Log Books - 03 June 1904 - 30 May 1952
3 - School Committee Minutes - 15 June 1843 - 10 May 1907
4 - Records relating to the health of pupils - 01 August 1836 - 30 April 1957
5 - Examination Certificate counterfoil volumes - 24 August 1843 - 21 March 1956
6 - Apprenticeship indentures - 06 February 1770 - 22 September 1825
1 - Apprenticeship indentures 1770 - 06 February 1770 - 13 November 1770
2 - Apprenticeship indentures 1771 - 05 February 1771 - 10 December 1771
3 - Apprenticeship indentures 1772 - 04 February 1772 - 08 December 1772
4 - Apprenticeship indentures 1773 - 20 April 1773 - 09 November 1773
5 - Apprenticeship indentures 1774 - 10 January 1774 - 13 December 1774
6 - Apprenticeship indentures 1775 - 25 January 1775 - 14 November 1775
7 - Apprenticeship indentures 1776 - 10 January 1776 - 19 December 1776
8 - Apprenticeship indentures 1777 - 06 January 1777 - 26 August 1777
9 - Apprenticeship indentures 1778 - 13 January 1778 - 16 December 1778
10 - Apprenticeship indenture 1779 - 20 May 1779
11 - Apprenticeship indentures 1780 - 25 February 1780 - 01 November 1780
12 - Apprenticeship indentures 1781 - 18 January 1781 - 28 November 1781
13 - Apprenticeship indentures 1782 - 09 January 1782 - 21 November 1782
14 - Apprenticeship indentures 1783 - 10 January 1783 - 16 December 1783
15 - Apprenticeship indentures 1784 - 07 February 1784 - 21 September 1784
16 - Apprenticeship indentures 1785 - 15 January 1785 - 19 July 1785
17 - Apprenticeship indentures 1786 - 07 March 1786 - 24 October 1786
18 - Apprenticeship indentures 1787 - 27 June 1787 - 11 September 1787
19 - Apprenticeship indentures 1788 - 22 January 1788 - 19 August 1788
20 - Apprenticeship indentures 1789 - 06 January 1789 - 17 November 1789
21 - Apprenticeship indentures 1790 - 19 January 1790 - 29 November 1790
22 - Apprenticeship indentures 1791 - 11 January 1791 - 13 December 1791
23 - Apprenticeship indentures 1792 - 01 January 1792 - 24 October 1792
24 - Apprenticeship indentures 1793 - 06 February 1793 - 02 December 1793
25 - Apprenticeship indentures 1794 - 30 January 1794 - 07 October 1794
26 - Apprenticeship indentures 1795 - 03 January 1795 - 15 December 1795
27 - Apprenticeship indentures 1796 - 06 January 1796 - 31 October 1796
28 - Apprenticeship indentures 1797 - 21 March 1797 - 02 December 1797
29 - Apprenticeship indentures 1798 - 23 January 1798 - 28 May 1798
30 - Apprenticeship indentures 1799 - 09 January 1799 - 04 November 1799
31 - Apprenticeship indentures 1800 - 18 February 1800 - 08 December 1800
32 - Apprenticeship indentures 1801 - 23 July 1801 - 27 November 1801
33 - Apprenticeship indentures 1802 - 05 May 1802 - 11 December 1802
34 - Apprenticeship indentures 1803 - 29 January 1803 - 26 November 1803
35 - Apprenticeship indentures 1804 - 27 February 1804 - 27 November 1804
36 - Apprenticeship indentures 1805 - 13 February 1805 - 05 August 1805
37 - Apprenticeship indentures 1806 - 17 January 1806 - 27 November 1806
38 - Apprenticeship indentures 1807 - 24 February 1807 - 12 November 1807
39 - Apprenticeship indentures 1808 - 30 January 1808 - 12 December 1808
40 - Apprenticeship indentures 1809 - 17 January 1809 - 12 December 1809
41 - Apprenticeship indentures 1810 - 18 January 1810 - 12 December 1810
42 - Apprenticeship indentures 1811 - 24 January 1811 - 21 November 1811
43 - Apprenticeship indentures 1812 - 14 January 1812 - 26 November 1812
44 - Apprenticeship indentures 1813 - 09 January 1813 - 12 December 1813
45 - Apprenticeship indentures 1814 - 16 February 1814 - 21 September 1814
46 - Apprenticeship indentures 1815 - 01 June 1815 - 21 November 1815
47 - Apprenticeship indentures 1816 - 19 January 1816 - 10 October 1816
48 - Apprenticeship indentures 1817 - 21 March 1817 - 13 November 1817
49 - Apprenticeship indentures 1818 - 09 January 1818 - 31 October 1818
50 - Apprenticeship indentures 1819 - 18 January 1819 - 02 December 1819
51 - Apprenticeship indentures 1820 - 02 February 1820 - 28 October 1820
52 - Apprenticeship indentures 1821 - 07 March 1821 - 30 August 1821
53 - Apprenticeship indentures 1822 - 01 August 1822 - 30 December 1822
54 - Apprenticeship indentures 1823 - 03 February 1823 - 30 December 1823
55 - Apprenticeship indentures 1824 - 05 January 1824 - 01 December 1824
56 - Apprenticeship indentures 1825 - 28 January 1825 - 22 September 1825
7 - Application register - 01 January 1844 - 31 December 1890
8 - After Care reports - 01 January 1922 - 31 December 1929
3 - Subscription and Nomination Records - 1750 - 23 March 1945
4 - Records relating to the running of the school
5 - Accounting and Financial Records
6 - Secretary's papers - c.1890s - 03 March 1964
7 - Premises and Property
8 - Records relating to Religious Services - 05 June 1728 - 18 March 1956
9 - Recreation and Clubs - 21 July 1880 - 30 November 1949
10 - Printed Material - 07 December 1892 - 25 February 1948
11 - Photographs - n.d.
12 - Miscellaneous Items - 21 November 1781 - 04 October 1951
Skip to main content
Useful Links
Book an appointment for the Wolfson Centre
Archives & Collections Digital Archive
The Iron Room Blog
Register for an Archives Card
Library Catalogue
Overview | Archives and collections | Birmingham City Council
Opening Hours
Showcase items
A list of our latest and most exciting new items.
Explore Showcase