Hierarchy Browser

Skip Navigation Links.
Collapse MS 175 - John Hardman and Company and Hardman Powell and Company, Stained Glass and Metalwork Manufacturers - 1811 - 1981MS 175 - John Hardman and Company and Hardman Powell and Company, Stained Glass and Metalwork Manufacturers - 1811 - 1981
Collapse A - John Hardman and Company - 1811 - 1981A - John Hardman and Company - 1811 - 1981
Expand 1 - Corporate Records - 1852 - 19191 - Corporate Records - 1852 - 1919
Expand 2 - Share Records - 1920 - 19622 - Share Records - 1920 - 1962
Expand 3 - Accounting and Financial Records - 1838 - 19773 - Accounting and Financial Records - 1838 - 1977
Collapse 4 - Operation Records - 1838 - 19804 - Operation Records - 1838 - 1980
Expand 1 - Brass - 1843 - 19121 - Brass - 1843 - 1912
Expand 2 - Decoration - 1845 - 19652 - Decoration - 1845 - 1965
Expand 3 - Glass - 1845 - 19803 - Glass - 1845 - 1980
Expand 4 - Metal - 1838 - 19624 - Metal - 1838 - 1962
Collapse 5 - General - 1839 - 19795 - General - 1839 - 1979
Expand 1 - General Sales Letter Books - April 1867 - December 19021 - General Sales Letter Books - April 1867 - December 1902
Expand 2 - General Letter Books - May 1923 - September 19792 - General Letter Books - May 1923 - September 1979
Collapse 3 - General Twentieth Century Correspondence - 20th cent3 - General Twentieth Century Correspondence - 20th cent
1 - File 1 (A) - 1921 - 1947
2 - File 2 (A) - 1920 - 1949
3 - File 3 (A) - 1908 - 1919
4 - File 4 (A) - 1921 - 1949
5 - File 5 (A) - 1922 - 1941
6 - File 6 (A) - 1921 - 1948
7 - File 7 (A) - 1923 - 1939
8 - File 8 (A - B) - 1906 - 1919
9 - File 9 (Australia) - 1955
10 - File 10 (Australia) - 1948 -1961
11 - File 11 (A) - 1943 - 1971
12 - File 12 (A) - 1943 - 1971
13 - File 13 (B) - 1908 - 1919
14 - File 14 (B) - 1905 - 1917
15 - File 15 (B - B) - 1920 - 1959
16 - File 16 (B - B) - 1920 - 1963
17 - File 17 (A - C) - 1957 - 1963
18 - File 18 (B) - 1924 - 1960
19 - File 19 (B) - 1919 - 1961
20 - File 20 (Bath) - 1922 - 1955
21 - File 21 (B) - 1908 - 1917
22 - File 22 (B) - 1919 - 1954
23 - File 23 (B) - 1923 - 1958
24 - File 24 (B) - 1921 - 1960
25 - File 25 (B) - 1921 - 1955
26 - File 26 (B) - 1920 - 1959
27 - File 27 (Birkenhead) - 1924 - 1957
28 - File 28 (Birmingham) - 1921 - 1959
29 - File 29 (Birmingham) - 1931 - 1957
30 - File 30 (Birmingham - St Chad's) - 1930 - 1933
31 - File 31 (Birmingham - St Chad's) - 1940 - 1956
32 - File 32 (Birmingham) - 1957 - 1970
33 - File 33 (B) - 1908 - 1919
34 - File 34 (B) - 1906 - 1921
35 - File 35 (B) - 1920 - 1959
36 - File 36 (B) - 1921 - 1954
37 - File 37 (B) - 1919 - 1965
38 - File 38 (B) - 1920 - 1959
39 - File 39 (B) - 1920 - 1949
40 - File 40 (B) - 1920 - 1955
41 - File 41 (B) - 1907 - 1922
42 - File 42 (B) - 1922 - 1953
43 - File 43 (B) - 1924 - 1949
44 - File 44 (B) - 1920 - 1944
45 - File 45 (B) - 1921 - 1956
46 - File 46 (B) - 1920 - 1952
47 - File 47 (B) - 1920 - 1955
48 - File 48 (B) - 1922 - 1947
49 - File 49 (B) - 1959 - 1970
50 - File 50 (B) - 1954 - 1968
51 - File 51 (B) - 1955 - 1971
52 - File 52 (B) - 1955 - 1971
53 - File 53 (Birmingham) - 1956 - 1971
54 - File 54 (B) - 1954 - 1971
55 - File 55 (B) - 1957 - 1968
56 - File 56 (C) - 1920 - 1956
57 - File 57 (C) - 1908 - 1919
58 - File 58 (Canada) - 1930 - 1960
59 - File 59 (C) - 1920 - 1965
60 - File 60 (C) - 1908 - 1919
61 - File 61 (A) - 1922 - 1947
62 - File 62 (C) - 1920 - 1961
63 - File 63 (C) - 1959 - 1964
64 - File 64 (C) - 1921 - 1950
65 - File 65 (C) - 1919 - 1960
66 - File 66 (C) - 1905 - 1918
67 - File 67 (C) - 1921 - 1960
68 - File 68 (C) - 1921 - 1955
69 - File 69 (Chicago) - 1919 - 1936
70 - File 70 (C) - 1920 - 1963
71 - File 71 (C) - 1920 - 1957
72 - File 72 (C) - 1919 - 1957
73 - File 73 (C) - 1906 - 1917
74 - File 74 (C) - 1920 - 1956
75 - File 75 (C) - 1919 - 1950
76 - File 76 (C) - 1920 - 1961
77 - File 77 (Coventry) - 1921 - 1961
78 - File 78 (Coventry) - 1919 - 1962
79 - File 79 (C) - 1902 - 1920
80 - File 80 (C) - 1908 - 1919
81 - File 81 (C) - 1919 - 1960
82 - File 82 (C) - 1920 - 1955
83 - File 83 (C) - 1960 - 1970
84 - File 84 (C) - 1955 - 1970
85 - File 85 (Coventry) - 1962 - 1969
86 - File 86 (C) - 1957 - 1970
87 - File 87 (D) - 1907 - 1957
88 - File 88 (D) - 1908 - 1950
89 - File 89 (Derby) - 1920 - 1965
90 - File 90 (Derby) - 1918 - 1958
91 - File 91 (Detroit) - 1911 - 1933
92 - File 92 (D) - 1908 - 1933
93 - File 93 (D) - 1909 - 1955
94 - File 94 (D) - 1908 - 1954
95 - File 95 (D) - 1908 - 1957
96 - File 96 (D) - 1908 - 1955
97 - File 97 (Durban) - 1912 - 1966
98 - File 98 (D - G) - 1956 - 1963
99 - File 99 (D) - 1955 - 1970
100 - File 100 (D) - 1958 - 1970
101 - File 101 (E) - 1918 - 1959
102 - File 102 (Eastbourne) - 1908 - 1950
103 - File 103 (E) - 1908 - 1958
104 - File 104 (E) - 1907 - 1958
105 - File 105 (Edinburgh) - 1906 - 1958
106 - File 106 (E) - 1910 - 1950
107 - File 107 (E) - 1919 - 1956
108 - File 108 (E) - 1908 - 1958
109 - File 109 (E) - 1954 - 1970
110 - File 110 (Edgbaston) - 1908 - 1959
111 - File 111 (Edgbaston) - 1959 - 1970
112 - File 112 (E) - 1959 - 1970
113 - File 113 (F) - 1910 - 1957
114 - File 114 (F) - 1921 - 1958
115 - File 115 (F) - 1951 - 1959
116 - File 116 (F) - 1907 - 1919
117 - File 117 (F) - 1923 - 1951
118 - File 118 (F) - 1908 - 1919
119 - File 119 (F) - 1919 - 1958
120 - File 120 (Forest Gate) - 1922 - 1951
121 - File 121 (F) - 1923 - 1952
122 - File 122 (F) - 1955 - 1968
123 - File 123 (F) - 1954 - 1969
124 - File 124 (G) - 1906 - 1917
125 - File 125 (G) - 1920 - 1960
126 - File 126 (Glasgow) - 1933 - 1957
127 - File 127 (Glasgow) - 1926 - 1959
128 - File 128 (G) - 1919 - 1952
129 - File 129 (G) - 1920 - 1955
130 - File 130 (G) - 1928 - 1959
131 - File 131 (Greenock) - 1923 - 1965
132 - File 132 (G) - 1904 - 1921
133 - File 133 (G) - 1920 - 1954
134 - File 134 (G) - 1927 - 1955
135 - File 135 (G) - 1906 - 1956
136 - File 136 (G) - 1913 - 1959
137 - File 137 (G) - 1905 - 1955
138 - File 138 (G) - 1913 - 1960
139 - File 139 (G) - 1954 - 1970
140 - File 140 (G) - 1959 - 1969
141 - File 141 (H) - 1907 - 1960
142 - File 142 (H) - 1908 - 1955
143 - File 143 (H) - 1925 - 1962
144 - File 144 (H) - 1908 - 1961
145 - File 145 (H) - 1910 - 1960
146 - File 146 (H) - 1908 - 1961
147 - File 147 (H) - 1909 - 1953
148 - File 148 (H) - 1908 - 1960
149 - File 149 (H) - 1909 - 1961
150 - File 150 (H) - 1907 - 1958
151 - File 151 (H) - 1910 - 1959
152 - File 152 (H) - 1910 - 1959
153 - File 153 (Hull) - 1910 - 1948
154 - File 154 (H) - 1907 - 1951
155 - File 155 (K - N) - 1950 - 1964
156 - File 156 (H) - 1954 - 1970
157 - File 157 (Gerald J Hardman) - 1935 - 1962
158 - File 158 (H) - 1959 - 1971
159 - File 159 (H) - 1951 - 1970
160 - File 160 (I) - 1919 - 1965
161 - File 161 (I) - 1917 - 1960
162 - File 162 (I - K) - 1958 - 1970
163 - File 163 (I) - 1907 - 1916
164 - File 164 (J) - 1909 - 1954
165 - File 165 (K) - 1911 - 1961
166 - File 166 (K) - 1908 - 1953
167 - File 167 (K) - 1908 - 1963
168 - File 168 (K) - 1908 - 1958
169 - File 169 (K) - 1913 - 1956
170 - File 170 (K) - 1910 - 1957
171 - File 171 (K) - 1956 - 1970
172 - File 172 (L) - 1908 - 1920
173 - File 173 (L) - 1924 - 1964
174 - File 174 (L) - 1932 - 1959
175 - File 175 (L) - 1906 - 1957
176 - File 176 (Leamington Spa) - 1908 - 1955
177 - File 177 (Leicester) - 1924 - 1960
178 - File 178 (L) - 1906 - 1955
179 - File 179 (Liverpool) - 1908 - 1959
180 - File 180 (Liverpool) - 1908 - 1955
181 - File 181 (Liverpool) - 1908 - 1957
182 - File 182 (L) - 1911 - 1956
183 - File 183 (Liverpool) - 1912 - 1957
184 - File 184 (Liverpool) - 1908 - 1956
185 - File 185 (L) - 1906 - 1920
186 - File 186 (L) - 1919 - 1959
187 - File 187 (London) - 1920 - 1953
188 - File 188 (London) - 1923 - 1956
189 - File 189 (London) - 1920 - 1953
190 - File 190 (London) - 1948 - 1962
191 - File 191 (London) - 1943 - 1957
192 - File 192 (London) - 1943 - 1958
193 - File 193 (London) - 1920 - 1958
194 - File 194 (C) - 1920 - 1962
195 - File 195 (L) - 1908 - 1937
196 - File 196 (L) - 1955 - 1970
197 - File 197 (London) - 1957 - 1970
198 - File 198 (L) - 1955 - 1971
199 - File 199 (M) - 1908 - 1953
200 - File 200 (M) - 1909 - 1955
201 - File 201 (M) - 1908 - 1953
202 - File 202 (Mansfield) - 1906 - 1951
203 - File 203 (M) - 1907 - 1953
204 - File 204 (M) - 1906 - 1945
205 - File 205 (M) - 1908 - 1947
206 - File 206 (M) - 1907 - 1951
207 - File 207 (M) - 1905 - 1950
208 - File 208 (M) - 1906 - 1939
209 - File 209 (Moseley) - 1908 - 1955
210 - File 210 (Montreal) - 1907 - 1952
211 - File 211 (M) - 1910 - 1954
212 - File 212 (M) - 1908 - 1949
213 - File 213 (M) - 1955 - 1970
214 - File 214 (M) - 1955 - 1969
215 - File 215 (M) - 1953 - 1970
216 - File 216 (N) - 1921 - 1960
217 - File 217 (N) - 1921 - 1956
218 - File 218 (N) - 1921 - 1962
219 - File 219 (N) - 1921 - 1962
220 - File 220 (N) - 1919 - 1956
221 - File 221 (N) - 1906 - 1961
222 - File 222 (N) - 1923 - 1965
223 - File 223 (Newcastle-upon-Tyne) - 1923 - 1954
224 - File 224 (Niagra Falls, Ontario) - 1929 - 1957
225 - File 225 (N) - 1906 - 1920
226 - File 226 (N) - 1920 - 1959
227 - File 227 (N) - 1921 - 1961
228 - File 228 (Northampton) - 1927 - 1964
229 - File 229 (Nottingham) - 1922 - 1963
230 - File 230 (Nottingham) - 1920 - 1962
231 - File 231 (Nuneaton) - 1947
232 - File 232 (N) - 1955 - 1970
233 - File 233 (N) - 1957 - 1970
234 - File 234 (O) - 1957 - 1968
235 - File 235 (O) - 1906 - 1959
236 - File 236 (O) - 1907 - 1955
237 - File 237 (O) - 1908 - 1963
238 - File 238 (O) - 1912 - 1956
239 - File 239 (O) - 1908 - 1952
240 - File 240 (Oscott) - 1908 - 1953
241 - File 241 (Olton) - 1905 - 1951
242 - File 242 (O) - 1906 - 1949
243 - File 243 (P) - 1907 - 1920
244 - File 244 (P) - 1925 - 1964
245 - File 245 (P) - 1921 - 1962
246 - File 246 (P) - 1923 - 1963
247 - File 247 (P) - 1921 - 1956
248 - File 248 (Preston) - 1921 - 1955
249 - File 249 (P) - 1920 - 1962
250 - File 250 (P) - 1905 - 1920
251 - File 251 (P) - 1921 - 1965
252 - File 252 (P) - 1927 - 1965
253 - File 253 (P) - 1921 - 1964
254 - File 254 (P) - 1921 - 1958
255 - File 255 (P) - 1959 - 1971
256 - File 256 (Q) - 1909 - 1963
257 - File 257 (Q - R) - 1961 - 1970
258 - File 258 (R) - 1912 - 1962
259 - File 259 (R) - 1907 - 1956
260 - File 260 (R) - 1909 - 1963
261 - File 261 (R) - 1908 - 1962
262 - File 262 (Riverview, Sydney) - 1911 - 1955
263 - File 263 (R) - 1908 - 1948
264 - File 264 (R) - 1954 - 1964
265 - File 265 (R) - 1908 - 1951
266 - File 266 (R) - 1908 - 1962
267 - File 267 (R - W) - 1956 - 1964
268 - File 268 (S) - 1919 - 1957
269 - File 269 (S) - 1906 - 1924
270 - File 270 (S) - 1920 - 1965
271 - File 271 (S) - 1923 - 1949
272 - File 272 (O - S) - 1923 - 1955
273 - File 273 (San Francisco) - 1905 - 1923
274 - File 274 (S) - 1914 - 1941
275 - File 275 (S) - 1907 - 1920
276 - File 276 (S) - 1907 - 1928
277 - File 277 (S) - 1908 - 1951
278 - File 278 (S) - 1908 - 1955
279 - File 279 (S) - 1908 - 1950
280 - File 280 (Sheffield) - 1909 - 1951
281 - File 281 (S) - 1908 - 1950
282 - File 282 (S) - 1906 - 1951
283 - File 283 (S) - 1907 - 1949
284 - File 284 (S) - 1920 - 1963
285 - File 285 (Solihull) - 1918 - 1952
286 - File 286 (S) - 1919 - 1953
287 - File 287 (S) - 1920 - 1963
288 - File 288 (S) - 1919 - 1948
289 A, B & C - File 289 (South Africa) - 1949 - 1969
290 - File 290 (Southwark) - 1916 - 1952
291 - File 291 (S) - 1906 - 1920
292 - File 292 (S) - 1920 - 1959
293 - File 293 (S) - 1923 - 1954
294 - File 294 (S) - 1920 - 1953
295 - File 295 (S) - 1906 - 1940
296 - File 296 (S) - 1920 - 1952
297 - File 297 (S) - 1920 - 1962
298 - File 298 (S) - 1907 - 1923
299 - File 299 (S) - 1921 - 1958
300 - File 300 (S) - 1920 - 1974
301 - File 301 (S) - 1949 - 1971
302 - File 302 (S) - 1948 - 1970
303 - File 303 (S) - 1949 - 1966
304 - File 304 (S) - 1950 - 1971
305 - File 305 (S) - 1949 - 1971
306 - File 306 (S) - 1956 - 1971
307 - File 307 (T) - 1908 - 1959
308 - File 308 (T) - 1913 - 1952
309 - File 309 (T) - 1908 - 1957
310 - File 310 (T) - 1903 - 1945
311 - File 311 (T) - 1907 - 1957
312 - File 312 (Toronto) - 1924 - 1947
313 - File 313 (T) - 1908 - 1956
314 - File 314 (T) - 1908 - 1957
315 - File 315 (T) - 1959 - 1969
316 - File 316 (T - V) - 1948 - 1971
317 - File 317 (Various American) - 1951 - 1959
318 - File 318 (U.S.A.) - 1911 - 1913
319 - File 319 (U) - 1907 - 1938
320 - File 320 (U) - 1905 - 1957
321 - File 321 (V) - 1908 - 1953
322 - File 322 (W) - 1906 - 1921
323 - File 323 (W) - 1920 - 1961
324 - File 324 (W) - 1908 - 1919
325 - File 325 (Walsall) - 1921 - 1960
326 - File 326 (W) - 1920 - 1953
327 - File 327 (W) - 1920 - 1960
328 - File 328 (W) - 1920 - 1963
329 - File 329 (W) - 1906 - 1919
330 - File 330 (W) - 1920 - 1961
331 - File 331 (W) - 1920 - 1963
332 - File 332 (W) - 1925 - 1964
333 - File 333 (W) - 1908 - 1919
334 - File 334 (W) - 1920 - 1962
335 - File 335 (West Hartlepool) - 1921 - 1959
336 - File 336 (W) - 1920 - 1964
337 - File 337 (W) - 1919 - 1960
338 - File 338 (W) - 1904 - 1919
339 - File 339 (W) - 1910 - 1961
340 - File 340 (W) - 1906 - 1920
341 - File 341 (W) - 1907 - 1919;
342 - File 342 (W) - 1920 - 1961
343 - File 343 (W) - 1919 - 1953
344 - File 344 (W) - 1921 - 1945
345 - File 345 (W) - 1908 - 1939
346 - File 346 (W) - 1960 - 1972
347 - File 347 (W) - 1952 - 1971
348 - File 348 (W) - 1955 - 1971
349 - File 349 (W) - 1955 - 1970
350 - File 350 (X - Z) - 1908 - 1958
351 - File 351 (Y) - 1960 - 1968
Expand 4 - Money Owed Letter Books - December 1869 - July 18954 - Money Owed Letter Books - December 1869 - July 1895
Expand 5 - Foreign Letter Books - September 1955 - August 19785 - Foreign Letter Books - September 1955 - August 1978
Expand 6 - J.B. Hardman Letter Book - 1886 - 19016 - J.B. Hardman Letter Book - 1886 - 1901
Expand 7 - Register of Letters Received - 20 July 1858 - 9 June 19007 - Register of Letters Received - 20 July 1858 - 9 June 1900
Expand 8 - Registers of Letters Despatched - 1856 - 18798 - Registers of Letters Despatched - 1856 - 1879
Expand 9 - Delivery Books - 1852 - 19479 - Delivery Books - 1852 - 1947
Expand 10 - Parcel Receipt Book - January 1896 - October 197610 - Parcel Receipt Book - January 1896 - October 1976
Expand 11 - Cost Books - 1935 - 194311 - Cost Books - 1935 - 1943
Expand 12 - Miscellaneous Orders and Receipts - 1839 - 186012 - Miscellaneous Orders and Receipts - 1839 - 1860
Expand 5 - Marketing and Public Relations - 1857 - 19715 - Marketing and Public Relations - 1857 - 1971
Expand 6 - Staff and Employment Records - 1852 - 19786 - Staff and Employment Records - 1852 - 1978
Expand 7 - Premises and Property Records - 1847 - 19817 - Premises and Property Records - 1847 - 1981
Expand 8 - Photographs - 1881 - 19708 - Photographs - 1881 - 1970
Expand 9 - Branch & Agency Records - 1854 - 19659 - Branch & Agency Records - 1854 - 1965
Expand 10 - Family Papers - 1820 - 193110 - Family Papers - 1820 - 1931
Expand 11 - Special Correspondence - 1811 - 197211 - Special Correspondence - 1811 - 1972
Expand B - Hardman Powell and Company - 1880 - 1946B - Hardman Powell and Company - 1880 - 1946

Showcase items

A list of our latest and most exciting new items.