Homepage
Home
Advanced Search
Guide to Sources
Contact
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
MS 175 - John Hardman and Company and Hardman Powell and Company, Stained Glass and Metalwork Manufacturers - 1811 - 1981
A - John Hardman and Company - 1811 - 1981
B - Hardman Powell and Company - 1880 - 1946
1 - Corporate Records - 1900 - 1914
2 - Share Records - 1883 - 1914
3 - Accounting and Financial Records - 1883 - 1914
4 - Operation Records - 1882 - 1946
1 - Metal Order Books - 1882 - 1914
2 - Hardman Powell and Company Metal Sales Day Books - 1883 - 1910
3 - Hardman Powell and Company Incoming Invoices - 1911 - 1913
4 - Hardman Powell and Company Incoming Receipts - August 1911 - July 1913
5 - Hardman Powell and Company Received Estimates - 1913
6 - Metal Letter Books - April 1916 - February 1946
7 - Incoming Metal Letters - January 1913 - December 1913
8 - Hardman Powell and Company Invoice Books - 1911 - 1916
9 - Hardman Powell & Company General Letter Books - May 1904 - August 1914
1 - Letter Book - 05 May 1902 - 19 July 1904
2 - Letter Book - 20 July 1904 - 25 September 1904
3 - Letter Book - 26 September 1904 - 01 December 1904
4 - Letter Book - 02 December 1904 - 16 February 1905
5 - Letter Book - 16 February 1905 - 01 May 1905
6 - Letter Book - 01 May 1905 - 18 July 1905
7 - Letter Book - 18 July 1905 - 11 October 1905
8 - Letter Book - 11 October 1905 - 04 January 1906
9 - Letter Book - 04 January 1906 - 06 April 1906
10 - Letter Book - 06 April 1906 - 03 July 1906
11 - Letter Book - 03 July 1906 - 10 October 1906
12 - Letter Book - 10 October 1906 - 02 January 1907
13 - Letter Book - 02 January 1907 - 28 March 1907
14 - Letter Book - 03 April 1907 - 27 June 1907
15 - Letter Book - 27 June 1907 - 02 October 1907
16 - Letter Book - 02 October 1907 - 08 January 1908
17 - Letter Book - 08 January 1908 - 10 April 1908
18 - Letter Book - 10 April 1908 - 22 July 1908
19 - Letter Book - 22 July 1908 - 10 November 1908
20 - Letter Book - 11 November 1908 - 22 February 1909
21 - Letter Book - 23 February 1909 - 29 May 1909
22 - Letter Book - 29 May 1909 - 01 October 1909
23 - Letter Book - 01 October 1909 - 24 January 1910
24 - Letter Book - 24 January 1910 - 07 May 1910
25 - Letter Book - 07 May 1910 - 24 August 1910
26 - Letter Book - 24 August 1910 - 28 November 1910
27 - Letter Book - 29 November 1910 - 28 March 1911
28 - Letter Book - 29 March 1911 - 20 July 1911
29 - Letter Book - 30 July 1911 - 28 October 1911
30 - Letter Book - 28 October 1911 - 08 February 1912
31 - Letter Book - 08 February 1912 - 18 May 1912
32 - Letter Book - 18 May 1912 - 21 August 1912
33 - Letter Book - 21 August 1912 - 16 November 1912
34 - Letter Book - 16 November 1912 - 10 February 1913
35 - Letter Book - 10 February 1913 - 02 May 1913
36 - Letter Book - 02 May 1913 - 23 July 1913
37 - Letter Book - 23 July 1913 - 25 October 1913
38 - Letter Book - 25 October 1913 - 19 January 1914
39 - Letter Book - 19 January 1914 - 27 April 1914
40 - Letter Book - 27 April 1914 - 19 August 1914
10 - Hardman Powell and Company Drawing Number Books - 1893 - 1914
11 - Gerald James Hardman Letter Book - June 1903 - October 1914
12 - Hardman Powell and Company Stock List - 1913
5 - Marketing and Public Relations - 1880 - 1920
6 - Branch & Agency Records - 1883 - 1914
Skip to main content
Useful Links
Book an appointment for the Wolfson Centre
Archives & Collections Digital Archive
The Iron Room Blog
Register for an Archives Card
Library Catalogue
Overview | Archives and collections | Birmingham City Council
Opening Hours
Showcase items
A list of our latest and most exciting new items.
Explore Showcase