Hierarchy Browser

Skip Navigation Links.
Collapse MS 994 - Records of Tennal School (formerly St Philip's Free Industrial School, Birmingham Free Industrial School, Gem Street Industrial School, Harborne Industrial School, and Ansell School) - 1847 - 1984MS 994 - Records of Tennal School (formerly St Philip's Free Industrial School, Birmingham Free Industrial School, Gem Street Industrial School, Harborne Industrial School, and Ansell School) - 1847 - 1984
Expand 1 - Records of the governing body of the school - 1847 - 19741 - Records of the governing body of the school - 1847 - 1974
Expand 2 - Administrative records of the school - 1880 - 19842 - Administrative records of the school - 1880 - 1984
Expand 3 - Financial administration - 1882 - 19713 - Financial administration - 1882 - 1971
Expand 4 - Legal records - 1903 - 19814 - Legal records - 1903 - 1981
Expand 5 - Records of pupils - 1868 - 19835 - Records of pupils - 1868 - 1983
Expand 6 - Staff records - 1902 - 19716 - Staff records - 1902 - 1971
Collapse 7 - Printed material and publications - 1870 - 19677 - Printed material and publications - 1870 - 1967
Collapse 1 - Annual reports - 1870 - 19161 - Annual reports - 1870 - 1916
1 - 21st annual report - 1870
2 - 22nd annual report - 1871
3 - 25th annual report - 1874
4 - 27th annual report - 1876
5 - 29th annual report - 1878
6 - 30th annual report - 1879
7 - 31st annual report - 1880
8 - 32nd annual report - 1881
9 - 33rd annual report - 1882
10 - 34th annual report - 1883
11 - 35th annual report - 1884
12 - 36th annual report - 1885
13 - 37th annual report - 1886
14 - 38th annual report - 1887
15 - 38th annual report - 1887
16 - 39th annual report - 1888
17 - 39th annual report - 1888
18 - 40th annual report - 1889
19 - 40th annual report - 1889
20 - 40th annual report - 1889
21 - 41st annual report - 1890
22 - 42nd annual report - 1891
23 - 43rd annual report - 1892
24 - 44th annual report - 1893
25 - 45th annual report - 1894
26 - 46th annual report - 1895
27 - 46th annual report - 1895
28 - 47th annual report - 1896
29 - 47th annual report - 1896
30 - 48th annual report - 1897
31 - 49th annual report - 1898
32 - 49th annual report - 1898
33 - 50th annual report - 1899
34 - 50th annual report - 1899
35 - 51st annual report - 1900
36 - 52nd annual report - 1901
37 - 53rd annual report - 1902
38 - 54th annual report - 1903
39 - 55th annual report - 1904
40 - 55th annual report - 1904
41 - 56th annual report - 1905
42 - 56th annual report - 1905
43 - 57th annual report - 1906
44 - 57th annual report - 1906
45 - 58th annual report - 1907
46 - 59th annual report - 1908
47 - 60th annual report - 1909
48 - 60th annual report - 1909
49 - 60th annual report - 1909
50 - 61st annual report - 1910
51 - 62nd annual report - 1911
52 - 63rd annual report - 1912
53 - 64th annual report - 1913
54 - 64th annual report - 1913
55 - 65th annual report - 1914
56 - 66th annual report - 1915 - 1916
57 - 66th annual report - 1915 - 1916
Expand 2 - School magazines - 1948 - 19672 - School magazines - 1948 - 1967
Expand 3 - Other printed material - 1910 - 19723 - Other printed material - 1910 - 1972
Expand 8 - Photographs - 19th century - 20th century8 - Photographs - 19th century - 20th century
Expand 9 - Framed or mounted pictures and plans - 19th century - 19539 - Framed or mounted pictures and plans - 19th century - 1953
Expand 10 - Miscellaneous documents - 1876 - [1960s]10 - Miscellaneous documents - 1876 - [1960s]
Expand 11 - Records of the Association of Managers of Schools Approved by the Secretary of State (Midland Branch) - 1946 - 197311 - Records of the Association of Managers of Schools Approved by the Secretary of State (Midland Branch) - 1946 - 1973

Showcase items

A list of our latest and most exciting new items.