Homepage
Home
Advanced Search
Guide to Sources
Contact
Record
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
HC DR - Records of City Hospital, Birmingham, previously known as Birmingham Workhouse Infirmary and Dudley Road Hospital - 1891 - 1991
1 - Statistical records - 1961 - 1974
2 - Patient records - 1891 - 1971
1 - Admission and discharge registers - 1899 - 1938
2 - Admission registers - 1927 - 1971
3 - Discharge registers - 1894
4 - Maternity inpatient registers - 1940 - 1960
5 - Maternity outpatient registers - 1948 - 1964
6 - Gynaecological outpatient registers - 1949 - 1957
7 - Gynaecological clinic registers - 1947 - 1964
8 - Antenatal registers - 1943 - 1953
9 - Birth registers/boxes/registers - 1900 - c.1970
1 - Register of births - 1900 - 1905
2 - Register of births - c.1910
3 - Register of births - c.1915 - 1916
4 - Register of births - March 1923 - February 1928
5 - Register of births - 1938 - 1941
6 - Register of births - July 1941 - July 1944
7 - Register of births - July 1944 - October 1947
8 - Register of births - February 1957 - March 1957
9 - Register of births - March 1957 - April 1957
10 - Register of births - April 1957 - May 1957
11 - Register of births - September 1941 - August 1960
12 - 'Birth books' - 12 April 1965 - 07 May 1965
13 - 'Birth books' - 25 May 1965 - 23 July 1965
14 - 'Birth books' - 08 August 1965 - 05 January 1966
15 - 'Birth books' - 05 January 1966 - 05 February 1966
16 - 'Birth books' - 12 February 1966 - 24 April 1966
17 - 'Birth books' - 25 April 1966 - 09 June 1966
18 - 'Birth books' - 09 June 1966 - 02 July 1966
19 - 'Birth books' - 10 July 1966 - 31 July 1966
20 - 'Birth books' - 31 August 1966 - 04 October 1966
21 - 'Birth books' - 13 October 1966 - 17 November 1966
22 - 'Birth books' - 17 November 1966 - 20 December 1966
23 - 'Birth books' - 20 December 1966 - 10 January 1967
24 - 'Birth books' - 19 January 1967 - 18 February 1967
25 - 'Birth books' - 04 March 1967 - 25 March 1967
26 - 'Birth books' - 25 March 1967 - 17 April 1967
27 - 'Birth books' - 17 April 1967 - 07 May 1967
28 - 'Birth books' - 07 May 1967 - 31 May 1967
29 - 'Birth books' - 01 June 1967 - 29 June 1967
30 - 'Birth books' - 14 July 1967 - 05 August 1967
31 - 'Birth books' - 05 August 1967 - 08 September 1967
32 - 'Birth books' - 08 September 1967 - 22 November 1967
33 - 'Birth books' - 04 November 1967 - 15 December 1967
34 - 'Birth books' - 23 December 1967 - 15 January 1968
35 - 'Birth books' - 15 January 1968 - 21 February 1968
36 - 'Birth books' - 21 February 1968 - 31 March 1968
37 - 'Birth books' - 10 April 1968 - 04 May 1968
38 - 'Birth books' - 07 May 1968 - 28 May 1968
39 - 'Birth books' - 28 May 1968 - 17 June 1968
40 - 'Birth books' - 17 June 1968 - 07 July 1968
41 - 'Birth books' - 14 July 1968 - 04 August 1968
42 - 'Birth books' - 11 August 1968 - 12 September 1968
43 - 'Birth books' - 12 September 1968 - 13 October 1968
44 - 'Birth books' - 14 October 1968 - 15 November 1968
45 - 'Birth books' - 15 November 1968 - 09 December 1968
46 - 'Birth books' - 16 December 1968 - 01 January 1970
47 - 'Birth books' - 09 January 1970 - 05 February 1970
48 - 'Birth books' - 05 February 1970 - 11 March 1970
49 - 'Birth books' - 19 March 1970 - 11 April 1970
50 - 'Birth books' - 11 April 1970 - 16 May 1970
51 - 'Birth books' - 16 May 1970 - 17 June 1970
52 - 'Birth books' - 17 June 1970 - 12 July 1970
53 - 'Birth books' - 12 July 1970 - 06 August 1970
54 - 'Birth books' - 06 August 1970 - 29 August 1970
55 - 'Birth books' - 29 August 1970 - 24 September 1970
56 - 'Birth books' - 24 September 1970 - 20 October 1970
57 - 'Birth books' - 20 October 1970 - 02 December 1970
58 - 'Birth books' - 02 December 1970 - 25 December 1970
10 - Paediatric registers - 1950 - 1954
11 - Mortuary registers - 1899 - 1940
12 - Death registers - 1905 - 1961
13 - Post-mortem registers - 1923 - 1939
14 - Registers of x-rays - 1943 - 1944
15 - Operations registers - c.1939 - 1968
16 - Creed registers - 1891 - 1958
17 - Patient indexes - 1931 - 1968
18 - Indoor relief lists - 1889 - 1915
3 - Chapel records - 1898 - 1991
4 - Staff records - 1911 - 1967
5 - Miscellaneous - 1902 - 1931
Skip to main content
Useful Links
Book an appointment for the Wolfson Centre
Archives & Collections Digital Archive
The Iron Room Blog
Register for an Archives Card
Library Catalogue
Overview | Archives and collections | Birmingham City Council
Opening Hours
Showcase items
A list of our latest and most exciting new items.
Explore Showcase